Monday, August 26, 2013

Local Sports For Monday August 26

Nathan Bringham and Brett Meyers of Emo captured the International Falls Bass Championship.

Their two-day combined weight of just under 34 lbs was more than a pound and a half better the runner ups Scott Dingwall and Jeff Gustafson.



Emo Speedway ended its regular season with Gavin Paull in the Modified class, Christopher Leek in the midwest modified and Ron Westover in the Street stocks declared champions.

Feature winners from the night were Steve Nordin in modified, Leek in midwest mods and Tylar Wilson in Street stocks.



Results from go-karting in Emo Friday saw Delbert Colette take the win in the senior class - Carter Kinnear in junior 2; Justin Besch in junior 1 and Peiton Kinnear in rookie.



Clairre Kissane was the overall winner of the International Falls Bass Dash Saturday, finishing the 5K run in a time of 19 minutes 32 seconds.

Justin Besch was the top male runner completing the course in just over 22 minutes.

108 runners took part.



Here are the age division winners

Men 14 & Under
1 Besch, Justin 11 Unattached 22:06.05
2 Peterson, Kade 12 Unattached 22:39.07
3 Erickson, Jake 12 Unattached 24:18.90
4 Lindsey, Jon 14 Unattached 25:02.37
5 Wallin, Luke 9 Unattached 28:51.46
6 Gonzales, Kian 11 Unattached 29:50.08
7 Graves, Nikita 14 Unattached 32:20.08
8 Seeber, AJ 9 Unattached 32:45.46
9 Olson, Simon 11 Unattached 33:16.11
10 Schultz, Cohlton 9 Unattached 33:19.40
11 Stevens, Parker 14 Unattached 35:28.11
12 Olson, Brady 9 Unattached 42:52.02
13 Seeber, Joe 6 Unattached 43:07.30

Women 14 & Under
1 Sivonen, Avery 12 Unattached 29:25.87
2 Stone, Carolann 14 Unattached 29:49.43
3 Stish, Taylor 13 Unattached 29:53.49
4 Bartlett, Emma 14 Unattached 32:44.05
5 Erickson, Emma 10 Unattached 35:31.74
6 Auran, Hailey 14 Unattached 35:35.74
7 Stevens, Sydney 11 Unattached 36:14.58
8 Kerry, Marissa 13 Unattached 37:41.68
9 Auran, Gina 12 Unattached 37:42.21
10 Seeber, Meg 9 Unattached 44:45.05


Men 15-19
1 Pearson, Dallas 15 Unattached 26:19.18
2 DeBenedet, Lucas 18 Unattached 27:00.90

Women 15-19
1 Auran, Amy 17 Unattached 23:10.81
2 Swenson, Karly 15 Unattached 28:11.40
3 Auran, Abby 15 Unattached 35:34.99

Men 20-29
1 Cassibo, Sam 25 Unattached 22:51.18
2 Schrankler, Tom 21 Unattached 24:15.05
3 LaBounty, Andrew 27 Unattached 24:31.62
4 Winkel, John 26 Unattached 25:29.37
5 Brickett, Spenser 23 Unattached 25:33.05
6 Anderson, Sam 26 Unattached 26:20.90
7 Boyum, Ben 23 Unattached 29:47.05

Women 20-29
1 Kissane, Claire 26 Unattached 19:32.05
2 Olson, Katelyn 25 Unattached 29:00.68
3 Wright, Shana 26 Unattached 29:06.46
4 Gibeau, Stephanie 23 Unattached 29:46.40
5 Spry, Jennessa 22 Unattached 29:48.14
6 Jackson, Eden 28 Unattached 30:01.40
7 Averill, Jenna 28 Unattached 34:49.30
8 Jury, Ferlinda 26 Unattached 43:00.30
9 Liedke, Angela 29 Unattached 43:37.55

Men 30-39
1 Johnson, Darrick 39 Unattached 26:09.84
2 Listrani, Vincent 36 Unattached 26:44.55

Women 30-39
1 Hardwig, Amber 38 Unattached 21:47.34
2 Harris, Stacy 33 Unattached 24:46.37
3 Shack, Natasha 33 Unattached 26:57.30
4 Bilben, Regan 36 Unattached 26:59.08
5 Sirotiak, Lisa 36 Unattached 27:25.96
6 Sather, Tina 37 Unattached 28:52.11
7 Pearson, Jacenta 34 Unattached 29:48.71
8 Hanover, Lisa 39 Unattached 30:02.96
9 Wallin, Julie 37 Unattached 31:15.52
10 Pink, Kristy 35 Unattached 31:33.21
11 Pullar, Georgene 36 Unattached 33:20.65
12 Eide, Essa 33 Unattached 33:22.87
13 Aili, Daisy 32 Unattached 33:32.93
14 Walls, Melissa 33 Unattached 34:05.30
15 Ballan, Michelle 32 Unattached 34:12.14
16 Valentine, Sarah 31 Unattached 35:22.96
17 Chase, Aleisha 32 Unattached 35:32.84
18 O'Brien, Mindy 31 Unattached 35:55.21
19 Sivonen, Bobbi 39 Unattached 36:22.81
20 Sobey, Sasha 34 Unattached 40:19.96
21 Arnold, Dinah 30 Unattached 43:04.08
22 Norton, Erica 30 Unattached 49:58.87
23 Jantzen, Kelly 39 Unattached 49:59.49

Men 40-49
1 Bahr, Bob 47 Unattached 20:12.55
2 Mazur, Steve 45 Unattached 24:21.08
3 Olson, Steve 41 Unattached 24:49.96
4 Belanger, Chad 40 Unattached 24:56.62
5 Brokaw, Ted 41 Unattached 31:18.78
6 Seeber, Chris 43 Unattached 32:48.71
7 Stevens, Keith 40 Unattached 35:31.02

Women 40-49
1 Bauermeister, Ann 40 Unattached 21:10.74
2 Erickson, Jen 40 Unattached 21:56.62
3 Belanger, Linda 45 Unattached 22:47.49
4 Spry, Pam 49 Unattached 26:24.11
5 Auran, Karen 47 Unattached 27:36.40
6 Stish, Lynn 44 Unattached 29:45.55
7 Koenig, Shelly 40 Unattached 30:02.27
8 Gunnerson, Tracy 45 Unattached 30:25.46
9 Drennan, Sandra 48 Unattached 31:25.49
10 Witherspoon, Cheri 40 Unattached 31:52.62
11 Hell, Leslie 46 Unattached 34:07.84
12 Dunnet, Patricia 44 Unattached 36:07.11
13 Stevens, Jennifer 40 Unattached 36:22.08
14 Stone, Teresa 45 Unattached 44:44.65
15 Shoberg, Terri 47 Unattached 50:00.71
16 Klaphake, Jaci 42 Unattached 53:17.46
17 Johnson, Sandra 42 Unattached 53:18.08

Men 50-59
1 Stavseth, Jim 55 Unattached 23:14.62
2 Boenboom, Doug 58 Unattached 26:35.78
3 Kalar, Pete 51 Unattached 31:00.27

Women 50-59
1 Rinke, Bev 54 Unattached 28:13.21
2 Palm, Susan 54 Unattached 29:58.08
3 Collia, Bernie 55 Unattached 31:29.71
4 Taylor, Deb 56 Unattached 35:10.52
5 Mattson, Anita 57 Unattached 36:16.05
6 Thompson, Dee Dee 59 Unattached 49:30.08

Men 60+
1 Hardwig, Lance 64 Unattached 27:30.68
2 Walsh, George 65 Unattached 30:03.52
3 Stalker, Sandy 70 Unattached 30:08.68

Women 60+
1 Chase, Tricia 60 Unattached 27:37.62
2 Baker, Gaydonna 65 Unattached 29:17.58
3 Olson, Marilyn 61 Unattached 48:42.71



The Rainy River Voyageurs women's volleyball team went winless in four matches at the Fergus Falls Tournament on Saturday, losing to Bismark State College, Rochester, Itasca, and Vermilion along the way.

The Voyageurs are in Thief River Falls Wednesday to play Northland.



The SIJHL will kick off its 2013-14 campaign in Fort Frances.

The Lakers will host the Thunder Bay North Stars September 20th in one of two games that night to start the league's 13th season.